Lot C-5B Block C Dewey Avenue, Subic Bay Freeport Zone, Olongapo, Philippines Trunk Line: (047) 250 8000 Email: info@bestwesternplushotelsubic.com




Use our meeting rooms for presentations, interviews, client pitches or training for your company. We also provide a number of meeting spaces as conference rooms and boardrooms for rent. Catering, coffee service, projection equipment and other services are available to ensure you have everything you need for your meeting. Just show up and get started.
Experience the ultimate event space and exceptional event management services, designed to make your special occasions unforgettable, conveniently located on the ground floor for easy access.
Use our meeting rooms for presentations, interviews, client pitches, or training for your company. We also provide a number of meeting spaces as conference rooms and boardrooms for rent. Catering, coffee service, project equipment, and other services are available to ensure you have everything you need for your meeting. Just show up and get started.
The VIP room offers an intimate yet sophisticated atmosphere. This room is good for special occasions as well as corporate meetings. Experience class elevated to a whole other level.
The Atrium features sophisticated interiors, floor-to-ceiling glass walls and relaxing ambiance, perfect for meetings or cocktail receptions. Atrium can comfortably accommodate up to 30 persons.
Experience state-of-the-art amenities such as Smart TV’s, whiteboards, and video conferencing facilities.
| Function Room | U-Shape | Classroom | Board Room | Banquet | Theater | Floor Area (Approx) |
| Primer Ballroom | N/A | 500 | 300 | 450 | 600 | 800 sqm |
| Simon & Stanley Hall | 50 | 140 | 50 | 250 | 350 | 406 sqm |
| Simon Hall | 40 | 70 | 40 | 100 | 150 | 203 sqm |
| Stanley Hall | 40 | 70 | 40 | 100 | 150 | 203 sqm |
| Atrium | 25 | 30 | 20 | 30 | 40 | 58 sqm |
| VIP Room | 20 | 20 | 15 | N/A | 20 | 31 sqm |
| Conference Room | 30 | 40 | 30 | 40 | 40 | 66 sqm |
| Kowloon | N/A | N/A | N/A | 40 | N/A | 74.82 sqm |
| Restaurants/Bar | U-Shape | Classroom | Board Room | Banquet | Theater | Floor Area (Approx) |
| Spencers Fusion | 30 | 50 | 60 | 60 | 70 | 121.15 sqm |
| Jacks Pool Bar | N/A | N/A | N/A | 60 | N/A | 151.34 sqm |
| Legend HKS Restaurant | N/A | N/A | N/A | 286 | N/A | 449.92 sqm |
| Mongkok & Central | N/A | N/A | N/A | 24 | N/A | 49.71 sqm |
| Causeway Room | N/A | N/A | N/A | 48 | N/A | 76.09 sqm |
| Cactus Jack Smokehouse | N/A | N/A | N/A | 70 | N/A | 139.30 sqm |
| Function Room | U-Shape | Classroom | Board Room | Banquet | Theater | Floor Area (Approx) |
| Alaska | 40 | 60 | N/A | 50 | 70 | 60.5 sqm |
| Arizona Hall | 25 | 30 | 30 | 30 | 30 | 198 sqm |
| Florida | 25 | 20 | 20 | 30 | 30 | 59.7 sqm |
| Nevada | 25 | 30 | 30 | 30 | 30 | 59.7 sqm |
| New York | 30 | 40 | 36 | 36 | 30 | 92.7 sqm |







BW® Hotels property is independently owned and operated.
©2024 Best Western International, Inc. All rights reserved.